Results
We know that each of our students are on a specific journey to reach their potential. We are proud of their achievements and view their paths as the road that makes our journey as an academy so special.
Here are the results from our last set of examinations in 2019.
KS2 Results
Our Progress scores in Reading, Writing and Maths are +1.8, +1.8, and +2.2 respectively.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Pupils meeting expected standard in RWM | 80% | 66% | 65% |
Pupils achieving at a higher standard in RWM | 18% | 12% | 11% |
Average score in Reading | 106 | 105 | 104 |
Average score in Maths | 107 | 105 | 105 |
Performance of Disadvantaged Pupils 2019 | England State Funded Schools | ||
Progress in Reading | 2.10 | -0.6 | |
Progress in Writing | -0.2 | -0.5 | |
Progress in Maths | 0.3 | -0.7 | |
Percentage of pupils achieving a 'high' standard | 19% | 5% | |
Percentage of pupils achieving a 'high' standard | 56% | 52% | |
Reading score | 105 | 102 | |
Maths score | 104 | 103 |
To find out more about Oasis Academy Hadley please look at the DfE Performance Tables.
KS4
Headline performance data 2018/19 from the gov.uk website.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Progress 8 Score: Overall | 0.19 | 0.12 | -0.03 |
Progress 8 Score: English | 0.43 | 0.12 | -0.04 |
Progress 8 Score: Maths | 0.16 | 0.13 | -0.02 |
Entering Ebacc | 33% | 58% | 40% |
Staying in education or entering employment |
95% | 95% | 94% |
Grade 5 or above in English & Maths GCSEs | 35% | 43% | 43% |
Attainment 8 score | 43.4 | 46.5 | 46.7 |
Ebacc average point score | 3.6 | 4.23 | 4.07 |
Percentage of students who achieved the English Baccalaureate
Progress 8 | -0.8 |
---|---|
Attainment 8 | 29.17 |
Percentage of students achieving a strong pass (5 or above) in English and Maths at the end of KS4 | 11.8% |
Percentage of students entering for the English Baccalaureate | 8.3% |
Percentage of students who achieved the English Baccalaureate | 0% |
Percentage of students staying in education or employment after KS4 | 98% |
KS5
We are proud that our sixth form is number one for sixth form progress in the Enfield borough in 2019 government league tables.
The number of students shown for each type of qualification is the number who entered at our Academy in the last academic year. Some students are included in more than one group - for example, a student who studied an A level will be counted both in 'A Levels' and 'Academic Qualifications'.
Progress Score | Average Result | Points | Retention | ||||
---|---|---|---|---|---|---|---|
Academy | England | Academy | England | Academy | England | ||
A Levels | 0.15 | TBC | C | C+ | 31.25 | 34.01 | TBC |
Academic Qualifications | 0.15 | TBC | C | C+ | 31.25 | 34.33 | TBC |
Applied Academic Qualifications | 0.48 | TBC | Dist- | Merit+ | 32.61 | 28.91 | TBC |
Tech Level | - | - | TBC | ||||
English Progress | 0.67 | 0.13 | |||||
Maths Progress | 0.47 | 0.08 |
The percentage of students who continued to higher education after KS5 is well above average with 94% of our students choosing to progress onto higher education and 89% of students gaining a place at a Russell Group and top third university. 100% of our students leave KS5 to continue in education, training or employment.