Results
We know that each of our students are on a specific journey to reach their potential. We are proud of their achievements and view their paths as the road that makes our journey as an academy so special.
KS2 Results
Here are our last published results from the KS2 SATS tests of 2023.
Our progress scores in Reading and Mathematics are +0.5 and +0.5 respectively.
Reading | Academy | Local Authority Average | England Average |
---|---|---|---|
Average score | 103 | 105 | 105 |
Percentage of pupils achieving the expected standard | 70% | 73% | 75% |
Percentage of pupils achieving a higher standard | 18% | 29% | 28% |
Grammar. Punctuation & Spelling | Academy | Local Authority Average | England Average |
---|---|---|---|
Average Score | 103 | 106 | 105 |
Percentage of pupils achieving the expected standard | 75% | 76% | 72% |
Percentage of pupils achieving a higher standard | 19% | 34% | 30% |
Mathematics | Academy | Local Authority Average | England Average |
---|---|---|---|
Average score | 103 | 105 | 104 |
Percentage of pupils achieving the expected standard | 77% | 76% | 73% |
Percentage of pupils achieving a higher standard | 14% | 27% | 2% |
Performance of Disadvantaged Pupils 2023 | Academy | England State Funded Schools |
|
---|---|---|---|
Reading | |||
Average Score | 103 | 102 | |
Percentage of pupils achieving the expected standard | 68% | 60% | |
Grammar, Punctuation & Spelling | |||
Average score | 103 | 102 | |
Percentage of pupils achieving the expected standard | 71% | 59% | |
Mathematics | |||
Average Score | 102 | 101 | |
Percentage of pupils achieving a higher standard | 77% | 59% |
To find out more about Oasis Academy Hadley please look at the DfE Performance Tables.
KS4
Headline performance data 2023/24 from the gov.uk website.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Progress 8 Score: Overall | 0.25 | 0.09 | -0.03 |
Progress 8 Score: English | 0.82 | 0.19 | -0.04 |
Progress 8 Score: Maths | 0.22 | 0.09 | -0.03 |
Entering Ebacc | 92% | 58% | 40% |
Staying in education or entering employment | 89% | 93% | 93% |
Grade 5 or above in English & Maths GCSEs | 38% | 48% | 46% |
Attainment 8 score | 44.1 | 46.9 | 45.9 |
Ebacc average point score | 4.36 | 4.32 | 4.07 |
KS5
Headline performance data 2022/23 from the gov.uk website.
The number of students shown for each type of qualification is the number who entered at our Academy in the last academic year. Some students are included in more than one group - for example, a student who studied an A level will be counted both in 'A Levels' and 'Academic Qualifications'.
Average Result | Points | Retention (2021/22 | |||
---|---|---|---|---|---|
Academy | England | Academy | England | ||
A Levels | B | B | 40.69 | 38.87 | 95% |
Academic Qualifications | B | B | 40.63 | 39.04 | 95% |
Applied Academic Qualifications | Dist- | Dist- | 31.98 | 31.98 | 85% |
The percentage of students who continued to higher education after KS5 is well above average with 94% of our students choosing to progress onto higher education and 89% of students gaining a place at a Russell Group and top third university. 100% of our students leave KS5 to continue in education, training or employment.